DMP Series - H Type - Mechanical Power Press

Devson mechanical Rolling Key Clutch Power Presses DMP Series crafted especially for high precision tools and rigid operations. With capacity ranging from 20 to 300 Ton, Offering both C and H Type Presses with customization options available according to tool requirement for specific operations. Its not just build, its Engineered for Superior performance. Though it is a conventional design, but it is being made with latest material composition ports and these parts machined on latest CNC machinery like Turning, VMC, Boring etc. to give unparallel accuracy and rigidity to perform under any circumstances.

Additonal Features

  • High Rigidity Frame and Bolster.
  • Reduced Noise and Vibrations
  • SG Graded Casting used for different parts
  • 2062 Graded Plates used for Frame .
  • Parallelism and Perpendiculars' of up to 1000 mm bolster is under 40 microns

Standard Accessories

  • Slide ajudstment spanner
  • Front, Flywheel & Gear Guard
  • Knockout system

Optional Accessories

  • Electrical Set (Motor +Starter + Belts)
  • Motorized Automatic Lubriant unit
  • PLC based two hand safety system
  • Anti-vibration pads
  • Counter meter

Specifications

Capacity in tons Units 30 50 75 100 150 200 250 300
Bolster Size Left to Right 460 510 560 610 660 760 925 950
Front to back 510 560 610 660 750 810 925 975
Bolster Thickness mm 75 90 90 100 125 125 125 125
Bolster Opening mm 150 170 190 190 210 230 250 300
Shank Hole mm 40 40 50 60 60 70 70 80
Stroke Length Variable mm 90 102 114 126 152 160 178 190
Shaft Design Type Straight Straight Crank Type Crank Type Crank Type Crank Type Crank Type Crank Type
Main Shaft-Crank Dia mm 95 107 207 244 284 334 364 390
Rating Point mm 2.5 3 3 4 4 4.5 5 6
Shut Height mm 275 300 330 350 400 400 425 450
Speed SPM 65 60 55 50 45 35 34 34
Slide Adjustment mm 30 35 40 50 50 60 70 80
Floor to Top of Bed mm 820 820 850 850 900 900 950 950
Height of Machine mm 2300 2600 2900 3200 3300 3700 3900 4100
Area (LxW) mm 1100 x 1300 1200 x 1400 1350 x 1550 1700 x 1800 1800 x 2000 1900 x 2200 2050 x 2400 2250 x 2600
Motor Power Required Hp / RPM 3 / 1440 5 / 1440 7.5 / 1440 10 / 1440 15 / 1440 20 / 1440 25 / 1440 30 / 1440

Specifications

Get Best Quality Product
And Services